LV150NL Specifications
Base unit: | Maximum sample height: 38 mm (when used with LV-S32 3x2 stage) * 73 mm when used with one column riser Internal LED illumination power source, coarse and fine adjustment knobs Left: coarse and fine adjustment / Right: fine adjustment, 40mm stroke Coarse adjustment: 14 mm/turn (with torque adjustment, refocusing mechanism) Fine adjustment: 0.1 mm/turn (1 μm/graduation) Stage mounting hole intervals: 70 x 94 (fixed by 4-M4 screw) |
---|---|
Nosepiece: | C-N6 ESD Sextuple Nosepiece ESD LV-NU5 Universal Quintuple Nosepiece ESD |
Episcopic Illuminator: | 1.1W white LED Accepts polarizer/analyzer |
Eyepiece tubes: | LV-TI3 trinocular eyepiece tube ESD (Erected image, FOV: 22/25) C-TB binocular tube (Inverted image, FOV: 22) P-TB Binocular Tube (Inverted image, FOV: 22) P-TT2 Trinocular Tube (Inverted image, FOV: 22) |
Stage: | LV-S32 3x2 stage (Stroke: 75 x 50 mm with glass plate) ESD compatible LV-S6 6x6 stage (Stroke: 150 x 150 mm) ESD compatible |
Eyepieces: | CFI eyepiece series |
Objective lenses: | Industrial Microscope CFI60-2/CFI60 optical system Objective lens series: Combinations in accordance with the observation method |
ESD performance: | 1000 to 10V, within 0.2 sec. (excluding certain accessories) |
Power consumption: | 0.1A/3W |
Weight: | Approximately 8.6kg |
